<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamaica News Blogger</title>
	<atom:link href="http://jamaicanewsblogger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jamaicanewsblogger.com</link>
	<description>Online source for the Latest Jamaican News</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CPL announces T20 franchise team names</title>
		<link>http://jamaicanewsblogger.com/cpl-announces-t20-franchise-team-names-2</link>
		<comments>http://jamaicanewsblogger.com/cpl-announces-t20-franchise-team-names-2#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[names]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78446</guid>
		<description><![CDATA[KINGSTON, Jamaica — The Caribbean Premier League (CPL) has annouced the name of the six teams that will compete in the regional T20 competition scheduled to start July 30 in Barbados. After weeks of speculation and hundreds of suggestions via social media, the much-anticipated CPL franchise team names have been announced and their logos revealed, the [...]]]></description>
			<content:encoded><![CDATA[<p><P>KINGSTON, Jamaica — The Caribbean Premier League (CPL) has annouced the name of the six teams that will compete in the regional T20 competition scheduled to start July 30 in Barbados. </P>After weeks of speculation and hundreds of suggestions via social media, the much-anticipated CPL franchise team names have been announced and their logos revealed, the organisers said in a release Friday. “Our fans had some very inspired suggestions which were taken into consideration, and definitely contributed to the creative process which resulted in these names,” said CPL CEO Damien O’Donohoe.   Antigua is named Antigua Hawksbills, which speaks to the hawksbill turtle, the most common sea turtle in Antigua, and an endangered species. Twitter:@ANUHawksbills;  Facebook: www.facebook.com/AntiguaHawksbills  The Barbados franchise is named Barbados Tridents for the the logo on the island’s flag which depicts a trident formed as a crown.  Twitter: @BIMTridents; Facebook: www.facebook.com/BarbadosTridents  Guyana, known for its amazon rainforest, will go by the moniker Guyana Amazon Warriors. The team logo was created using the shapes within the national flag “to create arrows and represent the dynamism of the team and its warrior spirit”.  Twitter: @GYAmazonWarrior; Facebook: www.facebook.com/GuyanaAmazonWarriors Jamaica franchise is the Jamaica Tallawahs.  “Tallawah is a Jamaican term for something or someone who is sturdy, strong and not to be underestimated. A crocodile is used in the logo because it is native to Jamaica, and plays an important part in the country’s history and folklore. It is also featured in the Jamaica coat of arms and many of the government’s official seals.”  Twitter: @JAMTallawahs; Facebook: www.facebook.com/JamaicaTallawahs St. Lucia is one of four islands in the Caribbean known for its zouk music, and so a fitting name for the is the St Lucia Zouk, the CPL said.  The logo is a colourful mixture of blues and yellows with a flame symbol that is derived from the national coat of arms. Twitter: @SLUZouks; Facebook: www.facebook.com/StLuciaZouks  Trinidad &#038; Tobago franchise is the Red Steel. The national flag and its dominant diagonal strips are recognisable and they are combined in a classic sporting logo.   (Twitter: @TTRedSteel; Facebook: www.facebook.com/TnTRedSteel)   The inaugural CPL match is between Barbados Tridents and the St Lucia Zouks. <P>HOUSE RULES</P><P>1. We welcome reader comments on the top stories of the day. Some comments may be republished on the website or in the newspaper – email addresses will not be published. </P><P>2. Please understand that comments are moderated and it is not always possible to publish all that have been submitted. We will, however, try to publish comments that are representative of all received.</P><P>3. We ask that comments are civil and free of libellous or hateful material. Also please stick to the topic under discussion. </P><P>4. Please do not write in block capitals since this makes your comment hard to read.</P><P>5. Please don’t use the comments to advertise. However, our advertising department can be more than accommodating if emailed:mailto:advertising@jamaicaobserver.com.</P><P>6. If readers wish to report offensive comments, suggest a correction or share a story then please email: community@jamaicaobserver.com.</P><P>7. Lastly, read our Terms and Conditions and Privacy Policy</P>comments powered by <P>View the original article here</P>coded by nessus </p>
<p><a href="http://jamaicanewsblogger.com/cpl-announces-t20-franchise-team-names" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/cpl-announces-t20-franchise-team-names-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics 101: How the economy affects me</title>
		<link>http://jamaicanewsblogger.com/economics-101-how-the-economy-affects-me</link>
		<comments>http://jamaicanewsblogger.com/economics-101-how-the-economy-affects-me#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News Jamaica]]></category>
		<category><![CDATA[Affects]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78444</guid>
		<description><![CDATA[THE IMF deal, the budget, the general state of the economy, the nation&#8217;s debt burden: we have all been bombarded with references to these obscure items that supposedly affect our lives. It&#8217;s the reason you can&#8217;t liquidate your inventory, meet your sales target, get a job, a raise or a promotion. The science of economics [...]]]></description>
			<content:encoded><![CDATA[<p>THE IMF deal, the budget, the general state of the economy, the nation&#8217;s debt burden: we have all been bombarded with references to these obscure items that supposedly affect our lives. It&#8217;s the reason you can&#8217;t liquidate your inventory, meet your sales target, get a job, a raise or a promotion. The science of economics shapes our financial and social well-being in so many different ways and through so many different mechanisms. It is important for us to understand how these forces affect us and what they mean.</P>Here we start a series of articles on how economics is affecting us socially and financially. The populations of poorly managed economies are not just impoverished, but are also plagued by the pervasive social problems that result from economic contraction. Almost every problem that we experience as Jamaicans has its root in economics. In these articles, we will examine an event that results from a particular economic policy, and highlight the ways in which the Jamaican citizen is affected.</P>The movements in the exchange rate have proved to be of concern to all corners of our society: the shopkeeper, the media, and importers of all kinds. As at the end of May 2013, the Jamaican dollar had devalued by 6.96 per cent (or a loss of $6.47). The value of the Jamaican currency impacts the performance of the economy, and as such has a significant effect on our nation&#8217;s stakeholders.</P>On the ground, we as consumers will see our costs of living rising as imports become more expensive. The ultimate effect on us will be the need to consume less. It may sound counter-intuitive that cutting our expenditure and saving more can be a good thing; but our pockets and more importantly the wider ecomony may stand to benefit in this case.</P>Assuming that the demand for most of our imports is not completely unresponsive to changes in price, we should see a reduction in the volume of imports into the country. This will act to improve the island&#8217;s current account balance (i.e. the value of our exports less the value of our imports) in the same way the individual improves his bank balance by cutting expenditure and saving more.</P>Additionally, exports stand to benefit from a cheaper Jamaican dollar. What is a cheap currency and why would it be desirable? A currency is cheap if it takes fewer Yen or US dollars or Euros to buy one dollar in that currency. When a country&#8217;s currency is &#8220;cheap&#8221; the exports of that country are more competitive and attractive to the rest of the world. This should result in a higher demand for exports. Exports tend to be a large source of economic growth and they can be stimulated with just a simple change to monetary policy. As exports rise, job creation, access to foreign exchange and eventually the standard of living, should also increase.</P>Most poignantly, it&#8217;s interesting to note that economies all over the world are trying to decrease the value of their currency and consume fewer imports. Historically, this has been one of the &#8220;easier&#8221; ways to generate economic growth. China for example, has long been criticised by other developed nations for purportedly suppressing the value of its currency. The Chinese population has one of the world&#8217;s highest savings rates and is widely recognised for their fiscal prudence. According to the IMF, China has experienced economic growth of roughly 10 per cent on average per annum since 1996 and has helped to lift over 400 million people out of poverty .</P>Costa Rica, an economy that experienced growth of five per cent in 2012, recently increased its tax on foreign investment. Increased foreign investment usually results in an increase in demand for the local currency of the recipient country (the Colon in the case of Costa Rica). The higher tax is aimed at decreasing the demand for the currency and thus preventing the value of the Colon from rising. Brazil imposed a similar tax to ensure that its currency, (the Real) did not appreciate excessively during its highest growth period.</P>Most notably, in December 2012, Japan&#8217;s new prime minister took a bold step in the direction of aggressive monetary policies which ultimately had the effect of devaluing the currency. In March 2013, Japan reported economic growth of 0.9 per cent for the first quarter, which annualises to 3.6 per cent.</P>For the reasons outlined above, most growing economies across the world view a strong currency as an inhibitor to economic growth.</P>Marian Ross is AVP &#8211; Business Development at Sterling Asset Management. Sterling provides financial advice and instruments in US dollars and other hard currencies to the corporate, individual and institutional investor. Visit our website at www.sterling.com.jm Feedback: If you wish to have Sterling address your investment questions in upcoming articles, email us at: info@sterlingasset.net.jm </P></p>
<p><a href="http://www.jamaicaobserver.com/business/Economics-101--How-the-economy-affects-me-_14497051" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/economics-101-how-the-economy-affects-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England book Champions Trophy semi-final spot</title>
		<link>http://jamaicanewsblogger.com/england-book-champions-trophy-semi-final-spot</link>
		<comments>http://jamaicanewsblogger.com/england-book-champions-trophy-semi-final-spot#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News Jamaica]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[semifinal]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78442</guid>
		<description><![CDATA[CARDIFF, United Kingdom (AFP) — England put a ball-tampering row behind them to book their place in the semi-finals of the Champions Trophy with a 10-run win over New Zealand in Cardiff yesterday.New Zealand, chasing 170 for victory in a match reduced by rain to 24 overs per side, were held by the tournament hosts [...]]]></description>
			<content:encoded><![CDATA[<p>CARDIFF, United Kingdom (AFP) — England put a ball-tampering row behind them to book their place in the semi-finals of the Champions Trophy with a 10-run win over New Zealand in Cardiff yesterday.</P>New Zealand, chasing 170 for victory in a match reduced by rain to 24 overs per side, were held by the tournament hosts to 159 for eight.</P>Victory saw England, yet to win a major 50-over competition, into the last four as one of two qualifiers out of Group A after their build-up for this match was overshadowed by ball-tampering allegations made against them by former captain Bob Willis.</P>If Sri Lanka beat champions Australia in Monday&#8217;s final Group A fixture at The Oval they will also feature in a last four that already includes Group B winners India and runners-up South Africa.</P>New Zealand could yet reach the semi-finals themselves if Australia win but fail to do so by a large enough margin to better the Black Caps&#8217; net run-rate.</P>James Anderson, who finished with three wickets for 32 runs in five overs, reduced New Zealand to 14 for two by dismissing openers Luke Ronchi and Martin Guptill in the space of three balls.</P>Medium-pacer Ravi Bopara, in overcast conditions assisting seamers, took two for 26 in five overs.</P>England captain Alastair Cook, the man-of-the-match, was dropped three times by Nathan McCullum on his way to top-scoring with 64 in a total of 169 all out.</P>Off-spinner Nathan McCullum finally clung on to a return offering from his own bowling to dismiss left-handed opener Cook.</P>After New Zealand slumped to 61 for five, Kane Williamson (67) and one-day international debutant Corey Anderson (30) kept them in the hunt with a partnership of 73 before they both fell in the closing stages.</P>Coming into this match, England and New Zealand had already played each other in six one-dayers this year, winning three each across series in both countries.</P>And the gap between the sides in this match narrowed when Williamson completed a 48-ball fifty by striking Anderson for his seventh four before lofting Tim Bresnan for six.</P>Suddenly, New Zealand needed 36 to win off 18 balls with five wickets left.</P>But Williamson then holed out off Stuart Broad, although the paceman had a nervous wait before a review for a tight no-ball call went in his favour.</P>And 135 for six became 140 for seven when Corey Anderson was caught by James Anderson off Bresnan. That left New Zealand needing 30 to win off 10 balls.</P><STRONG>Scoreboard</STRONG></P>England</P>A Cook c and b N McCullum 64</P>I Bell c B McCullum b McClenaghan 10</P>J Trott c N McCullum b Mills 8</P>J Root c Ronchi b McClenaghan 38</P>E Morgan lbw b Vettori 15</P>J Buttler c N McCullum b Mills 14</P>R Bopara c Williamson b McClenaghan 9</P>T Bresnan run out (Franklin) 4</P>S Broad c N McCullum b Mills 0</P>J Tredwell c McClenaghan b Mills 0</P>J Anderson not out 0</P>Extras (lb2, w4, nb1) 7</P>Total (all out, 23.3 overs) 169</P>Fall of wickets: 1-16 (Bell), 2-25</P>(Trott), 3-100 (Root), 4-141 (Cook), 5-143 (Morgan), 6-159 (Buttler), 7-166 (Bopara), 8-169 (Bresnan), 9-169</P>(Broad), 10-169 (Tredwell) Bowl i n g : McClenaghan 5-0-36-3 (3w); Mills 4.3-0-30-4 (1nb); Anderson 1-0-4-0; Vettori 5-0-27-1; Franklin 2-0- 20-0; N McCullum 4-0-30-1; Williamson 2-0-20-0 (1w);</P>New Zealand</P>L Ronchi c Trott b Anderson 2</P>M Guptill b Anderson 9</P>K Williamson c Anderson b Broad 67</P>R Taylor lbw b Bresnan 3</P>B McCullum c Root b Bopara 8</P>J Franklin c Morgan b Bopara 6</P>C Anderson c Anderson b Bresnan 30</P>N McCullum c Buttler b Anderson 13</P>K Mills not out 5</P>Extras (lb8, w8) 16</P>Total (8 wkts, 24 overs) 159</P>Fall of wickets: 1-14 (Ronchi), 2-14</P>(Guptill), 3-27 (Taylor), 4-48 (B</P>McCullum), 5-62 (Franklin), 6-135</P>(Williamson), 7-140 (Anderson), 8-159</P>(N McCullum)</P>Did not ba t : D Vettori, M</P>McClenaghan</P>Bowl i n g : Broad 5-0-25-1 (2w); Anderson 5-0-32-3 (3w); Bresnan 5-0-41-2 (2w); Bopara 5-0-26-2 (1w); Tredwell 4-0-27-0</P>Result: England won by 10 runs</P>Man-of-the-Match: Alastair Cook (ENG)</P>Note: Match reduced by rain to 24 overs per side.</P>Toss: New Zealand</P>Umpires: Rod Tucker (AUS), Bruce Oxenford (AUS)</P>Third Umpire: Steve Davis (AUS)</P>Match Referee: Andy Pycroft (ZIM)</P>CARDIFF, Wales — England’s Alastair Cook (right) plays the sweep shot as New Zealand wicketkeeper Luke Ronchi watches the play during their 2013 ICC Champions Trophy cricket match at the Cardiff Wales Stadium here, yesterday. (PHOTO: AFP)</p>
<p><a href="http://www.jamaicaobserver.com/sport/England-book-Champions-Trophy-semi-final-spot_14512254" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/england-book-champions-trophy-semi-final-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith to lead Windies A in T20s against Sri Lanka A</title>
		<link>http://jamaicanewsblogger.com/smith-to-lead-windies-a-in-t20s-against-sri-lanka-a</link>
		<comments>http://jamaicanewsblogger.com/smith-to-lead-windies-a-in-t20s-against-sri-lanka-a#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News Jamaica]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Windies]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78440</guid>
		<description><![CDATA[KINGSTOWN, St Vincent (CMC) — West Indies batsman Dwayne Smith will lead the West Indies A team against Sri Lanka A team in two T20 matches this week at Arnos Vale in St Vincent.Smith, a prolific scorer in the just-ended Indian Premier League (IPL), is one of four members of the West Indies World T20 [...]]]></description>
			<content:encoded><![CDATA[<p>KINGSTOWN, St Vincent (CMC) — West Indies batsman Dwayne Smith will lead the West Indies A team against Sri Lanka A team in two T20 matches this week at Arnos Vale in St Vincent.</P>Smith, a prolific scorer in the just-ended Indian Premier League (IPL), is one of four members of the West Indies World T20 champion team named on the regional A team for the series.</P>The others are Lendl Simmons, allrounder Andre Russell, and leg-spinner Samuel Badree who were part of the squad which beat Sri Lanka to win the prestigious ICC World T20 Trophy at the R Premadasa Stadium last October.</P>The quartet will form the main part of the Windies A Team when the matches are played on Tuesday and Wednesday.</P>First ball in both matches is 2:00 pm (1:00 pm Jamaica time).</P>The 13-man squad includes four other players who have represented the West Indies in T20 Internationals.</P>These are: fast bowler Shannon Gabriel, off-spinner Ashley Nurse, top-order batsman Nkrumah Bonner and batting allrounder Christopher Barnwell.</P>The rest of the squad is seam bowler Kevin Cooper, who has performed with distinction for Trinidad & Tobago; wicket-keeper Chadwick Walton, who played two Test matches back in 2009; rookie allrounder Kyle Mayers; left-arm fast bowler Sheldon Cotterell, and middle-order batsman Keddy Lesporis – both graduates of the Sagicor High Performance Centre.</P>FULL SQUAD:</P>Dwayne Smith (Captain)</P>Samuel Badree</P>Christopher Barnwell</P>Nkrumah Bonner</P>Kevon Cooper</P>Sheldon Cotterell</P>Shannon Gabriel</P>Keddy Lesporis</P>Kyle Mayers</P>Ashley Nurse</P>Andre Russell</P>Lendl Simmons</P>Chadwick Walton (wicket-keeper)</P><P>HOUSE RULES</P><P>1. We welcome reader comments on the top stories of the day. Some comments may be republished on the website or in the newspaper – email addresses will not be published. </P><P>2. Please understand that comments are moderated and it is not always possible to publish all that have been submitted. We will, however, try to publish comments that are representative of all received.</P><P>3. We ask that comments are civil and free of libellous or hateful material. Also please stick to the topic under discussion. </P><P>4. Please do not write in block capitals since this makes your comment hard to read.</P><P>5. Please don&#8217;t use the comments to advertise. However, our advertising department can be more than accommodating if emailed:mailto:advertising@jamaicaobserver.com.</P><P>6. If readers wish to report offensive comments, suggest a correction or share a story then please email: community@jamaicaobserver.com.</P><P>7. Lastly, read our Terms and Conditions and Privacy Policy</P>comments powered by </p>
<p><a href="http://www.jamaicaobserver.com/sport/Smith-to-lead-Windies-A-in-T20s-against-Sri-Lanka-A" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/smith-to-lead-windies-a-in-t20s-against-sri-lanka-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldiers make light work of JMB in volleyball</title>
		<link>http://jamaicanewsblogger.com/soldiers-make-light-work-of-jmb-in-volleyball</link>
		<comments>http://jamaicanewsblogger.com/soldiers-make-light-work-of-jmb-in-volleyball#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News Jamaica]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78438</guid>
		<description><![CDATA[JAMAICA Mortgage Bank&#8217;s high-energy debut in the Supreme Ventures-sponsored 2013 Business House Volleyball Indoor League was soured by defending Mixed Team champions the Jamaica Defence Force (JDF) in day one of league play last Sunday.The JDF capped the 10-match day with a 2-0 win (21-8, 21-15) over the JMB Lenders, who, though spirited, did not [...]]]></description>
			<content:encoded><![CDATA[<p>JAMAICA Mortgage Bank&#8217;s high-energy debut in the Supreme Ventures-sponsored 2013 Business House Volleyball Indoor League was soured by defending Mixed Team champions the Jamaica Defence Force (JDF) in day one of league play last Sunday.</P>The JDF capped the 10-match day with a 2-0 win (21-8, 21-15) over the JMB Lenders, who, though spirited, did not display the consistency needed to make the soldiers &#8220;quick march&#8221;.</P>The victory over JMB was the second success for the JDF that day, as their male team earlier defeated the BOJ Gators 2-0 (21-7, 21-10). This was the most lopsided of the day&#8217;s scores, just eclipsing the 2-0 victory by the defending male champions, the Jamaica Constabulary Force (JCF), who rolled over the JUTC 21-10, 21-13.</P>The JCF also won their mixed team match, but by a 2-1 margin over the BOJ, 19-21, 21-7, 21-11.</P>In other results from the day&#8217;s play, the UWI Pelicans won their three matches. First up, their Lady Pelicans won against Guardian Life in a match that was more closely contested than had first appeared, yielding final scores of 2-0 (21-15, 21-16). Playing with less than six players, the UWI displayed more technical skills than the spirited Guardian Life females. The match was delayed between the first two sets however, as the officials and the organisers tried to iron out the interpretation of one of the tournament rules, which allow teams to play with less than six players on court.</P>The male Pelicans had a see-saw match against AMECO, eventually prevailing 2-1 (21-8; 19-21-21-9). The AMECO team on court was a far cry from the 2012 representation, lacking their usual self-confidence and spirit. In the UWI&#8217;s third match of the day, they came up against the Liquidators from the NWC, and despite a 21-16 first set victory by the NWC, the UWI swam away 21-14, 21-12 in the next two sets to win 2-1.</P>Other Sunday action saw the BOJ chomping on the NWC female Liquidators 2-1. As the defending female and overall champions, the BOJ came out with sharp teeth, and won the first set 21-5. The Liquidators, always known for their tremendous fighting spirit, fought to the very end of the sudden-death second set and won 21-20. The final set saw close scores in the early part of the game, but the BOJ was not going to start their defence of their championship on a losing note, and lose they did not, as they won the final set 21-11, to take the match two sets to one.</P>In the other match for the day, the JUTC made up for their earlier loss in the male division with a 2-1 victory over Guardian&#8217;s mixed team.</P>The Supreme Ventures Indoor League continues today at the UWI Gymnasium (Mona Bowl), with 10 more matches in the round-robin phase. Matches will start at 9:30 am and entry is free to the public.</P>A JDF player &#8216;dinks&#8217; the ball over a block from the BOJ team in a day one male match of the Supreme Ventures Indoor League last week.</p>
<p><a href="http://www.jamaicaobserver.com/sport/Soldiers-make-light-work-of-JMB-in-volleyball_14496891" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/soldiers-make-light-work-of-jmb-in-volleyball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Internet-beaming balloons</title>
		<link>http://jamaicanewsblogger.com/google-launches-internet-beaming-balloons</link>
		<comments>http://jamaicanewsblogger.com/google-launches-internet-beaming-balloons#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News Jamaica]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internetbeaming]]></category>
		<category><![CDATA[Launches]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78436</guid>
		<description><![CDATA[CHRISTCHURCH, New Zealand (AP) — Wrinkled and skinny at first, the translucent, jellyfish-shaped balloons that Google released this week from a frozen field in the heart of New Zealand&#8217;s South Island hardened into shiny pumpkins as they rose into the blue winter skies above Lake Tekapo, passing the first big test of a lofty goal [...]]]></description>
			<content:encoded><![CDATA[<p>CHRISTCHURCH, New Zealand (AP) — Wrinkled and skinny at first, the translucent, jellyfish-shaped balloons that Google released this week from a frozen field in the heart of New Zealand&#8217;s South Island hardened into shiny pumpkins as they rose into the blue winter skies above Lake Tekapo, passing the first big test of a lofty goal to get the entire planet online.</P>It was the culmination of 18 months&#8217; work on what Google calls Project Loon, in recognition of how wacky the idea may sound. Developed in the secretive X lab that came up with a driverless car and web-surfing eyeglasses, the flimsy helium-filled inflatables beam the Internet down to earth as they sail past on the wind.</P>Still in their experimental stage, the balloons were the first of thousands that Google&#8217;s leaders eventually hope to launch 12 miles into the stratosphere in order to bridge the gaping digital divide between the world&#8217;s 4.8 billion unwired people and their 2.2 billion plugged-in counterparts.</P>If successful, the technology might allow countries to leapfrog the expense of laying fiber cable, dramatically increasing Internet usage in places such as Africa and Southeast Asia.</P>&#8220;It&#8217;s a huge moonshot. A really big goal to go after,&#8221; said project leader Mike Cassidy. &#8220;The power of the Internet is probably one of the most transformative technologies of our time.&#8221;</P>The first person to get Google Balloon Internet access this week was Charles Nimmo, a farmer and entrepreneur in the small town of Leeston. He found the experience a little bemusing after he was one of 50 locals who signed up to be a tester for a project that was so secret, no one would explain to them what was happening. Technicians came to the volunteers&#8217; homes and attached to the outside walls bright red receivers the size of basketballs and resembling giant Google map pins.</P>Nimmo got the Internet for about 15 minutes before the balloon transmitting it sailed on past. His first stop on the Web was to check out the weather because he wanted to find out if it was an optimal time for &#8220;crutching&#8221; his sheep, a term he explained to the technicians refers to removing the wool around sheep&#8217;s rear ends.</P>Nimmo is among the many rural folk, even in developed countries, that can&#8217;t get broadband access. After ditching his dial-up four years ago in favor of satellite Internet service, he&#8217;s found himself stuck with bills that sometimes exceed $1,000 in a single month.</P>&#8220;It&#8217;s been weird,&#8221; Nimmo said of the Google Balloon Internet experience. &#8220;But it&#8217;s been exciting to be part of something new.&#8221;</P>While the concept is new, people have used balloons for communication, transportation and entertainment for centuries. In recent years, the military and aeronautical researchers have used tethered balloons to beam Internet signals back to bases on earth.</P>Google&#8217;s balloons fly free and out of eyesight, scavenging power from card table-sized solar panels that dangle below and gather enough charge in four hours to power them for a day as the balloons sail around the globe on the prevailing winds. Far below, ground stations with Internet capabilities about 60 miles apart bounce signals up to the balloons.</P>The signals would hop forward, from one balloon to the next, along a backbone of up to five balloons.</P>Each balloon would provide Internet service for an area twice the size of New York City, about 1,250 square kilometers (780 square miles), and terrain is not a challenge. They could stream Internet into Afghanistan&#8217;s steep and winding Khyber Pass or Yaounde, the capital of Cameroon, a country where the World Bank estimates four out of every 100 people are online.</P>CHRISTCHURCH, New Zealand — Tania Gilchrist stands outside her home below a red Google Internet receiver after agreeing to participate in Google&#8217;s balloon-testing programme in Christchurch, New Zealand, on Friday (PHOTO: AP)</p>
<p><a href="http://www.jamaicaobserver.com/business/Google-launches-Internet-beaming-balloons_14501359" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jamaicanewsblogger.com/google-launches-internet-beaming-balloons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus hustle to corporate: Balcostics helping big business with intelligence</title>
		<link>http://jamaicanewsblogger.com/campus-hustle-to-corporate-balcostics-helping-big-business-with-intelligence</link>
		<comments>http://jamaicanewsblogger.com/campus-hustle-to-corporate-balcostics-helping-big-business-with-intelligence#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News Jamaica]]></category>
		<category><![CDATA[Balcostics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[HUSTLE]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://jamaicanewsblogger.com/?p=78434</guid>
		<description><![CDATA[LUWAYNE Thomas and Abi Gaye White started out helping fellow students with data entry and analysis for surveys on the University of West Indies campus at Mona.Friendly gesture soon turned into &#8220;campus hustle&#8221;, according to Thomas.&#8220;We helped a lot of persons and from that we developed demand from more and more persons,&#8221; Thomas said. &#8220;And [...]]]></description>
